Roster Tiburones de La Guaira
Temporada 2021-2022
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
71 | Aldry Acosta | D/D | 1.93 | 103 | 22 | |
75 | Johan Belisario | D/D | 1.80 | 75 | 28 | |
- | Jean Cabrera | D/D | 1.83 | 66 | 20 | |
18 | Jorgan Cavanerio | D/D | 1.85 | 70 | 27 | |
83 | Rafael Cova | D/D | 1.88 | 79 | 39 | |
26 | David Davalillo | D/D | 1.85 | 79 | 19 | |
53 | Victor Diaz | D/D | 1.85 | 81 | 28 | |
87 | Ryan Flores | D/D | 1.83 | 79 | 28 | |
6 | Kevin Garcia | I/I | 1.83 | 77 | 22 | |
25 | Junior Guerra | D/D | 1.83 | 107 | 37 | |
62 | Emilker Guzman | D/D | 1.78 | 73 | 22 | |
72 | Luis Guzman | I/I | 1.85 | 82 | 25 | |
85 | Kyle Halbohn | D/D | 2.03 | 104 | 29 | |
64 | Nelson Hernandez | D/D | 1.88 | 77 | 24 | |
67 | Arnaldo Hernandez | D/D | 1.83 | 79 | 25 | |
- | Jasier Herrera | D/D | 1.96 | 86 | 24 | |
29 | Eudis Idrogo | I/I | 1.85 | 90 | 26 | |
45 | Gregory Infante | D/D | 1.85 | 91 | 34 | |
66 | Eduardo Jimenez | D/D | 1.88 | 98 | 26 | |
82 | Angel Lezama | D/D | 1.83 | 75 | 27 | |
22 | Hector Mayora | D/D | 1.85 | 81 | 32 | |
73 | Henry Medina | D/D | 1.83 | 79 | 24 | |
20 | Anthony Ortega | D/D | 1.83 | 84 | 36 | |
89 | Eugenio Palma | I/I | 1.80 | 77 | 25 | |
30 | Julio Pinto | D/D | 1.91 | 101 | 26 | |
- | Jose Quijada | I/I | 1.80 | 98 | 26 | |
61 | Edubray Ramos | D/D | 1.83 | 105 | 29 | |
60 | Wuilder Rodriguez | D/D | 1.88 | 82 | 29 | |
68 | Myles Smith | D/D | 1.85 | 79 | 29 | |
79 | Carlos Suniaga | D/D | 1.88 | 85 | 24 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
86 | Gabriel Bracamonte | D/D | 1.75 | 75 | 26 | |
78 | Juan Fernandez | D/D | 1.80 | 93 | 22 | |
39 | Ricardo Genoves | D/D | 1.88 | 86 | 22 | |
35 | Rafael Marchan | A/D | 1.75 | 77 | 22 | |
74 | Arvicent Perez | D/D | 1.78 | 82 | 28 | |
63 | Micael Ramirez | D/D | 1.80 | 77 | 22 | |
81 | Juan Torres | D/D | 1.85 | 82 | 33 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
- | Luis Aviles Jr. | SS | D/D | 1.85 | 77 | 26 | |
42 | Grenny Cumana | 2B | D/D | 1.65 | 66 | 26 | |
49 | Samir Duenez | 1B | I/D | 1.85 | 104 | 25 | |
37 | Edgar Duran | SS | A/D | 1.80 | 70 | 30 | |
5 | Maikel Garcia | SS | D/D | 1.83 | 66 | 21 | |
44 | Jesus Guzman | 1B | D/D | 1.85 | 91 | 37 | |
36 | Carlos Herrera | SS | I/D | 1.83 | 66 | 25 | |
16 | Daniel Mayora | 1B | D/D | 1.80 | 79 | 36 | |
52 | Kelvin Melean | 3B | D/D | 1.83 | 88 | 23 | |
4 | Brayan Rocchio | SS | A/D | 1.78 | 77 | 21 | |
60 | Keyber Rodriguez | SS | D/D | 1.78 | 81 | 21 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
43 | Lorenzo Cedrola | CF | D/D | 1.73 | 69 | 24 | |
23 | Diego Infante | OF | D/D | 1.88 | 81 | 22 | |
56 | Jesus Lujano | OF | I/I | 1.78 | 73 | 22 | |
27 | Teodoro Martinez | CF | D/D | 1.78 | 88 | 29 | |
40 | Jose Martinez | OF | D/D | 1.98 | 98 | 33 | |
65 | Jairo Perez | OF | D/D | 1.78 | 73 | 33 | |
77 | Rene Reyes | OF | A/D | 1.80 | 79 | 43 | |
54 | Junior Sosa | CF | I/I | 1.78 | 82 | 31 | |
99 | Danry Vasquez | OF | I/D | 1.91 | 86 | 28 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
33 | Jackson Melian | Manager | 1.88 | 93 | 42 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
80 | Luis Colmenares | Bullpen Coach | 1.83 | 82 | 23 | |
- | Enrique Gonzalez | Pitching Coach | - | - | ||
- | Luis Oliveros | Bench Coach | 1.85 | 102 | 38 |