Roster Tiburones de La Guaira
Temporada 2024-2025
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
69 | Elvis Araujo | I/I | 2.01 | 125 | 33 | |
98 | Erly Casanova | D/D | 1.85 | 107 | 39 | |
44 | Anthony Castro | D/D | 1.88 | 87 | 29 | |
42 | Alejandro Chacin | D/D | 1.83 | 93 | 31 | |
39 | Will Changarotty | D/D | 1.83 | 75 | 29 | |
53 | Victor Diaz | D/D | 1.85 | 81 | 31 | |
79 | Kevin Garcia | I/I | 1.83 | 77 | 24 | |
62 | Emilker Guzman | D/D | 1.78 | 84 | 25 | |
87 | Robinson Hernandez | D/D | 1.83 | 84 | 25 | |
85 | Eudis Idrogo | I/I | 1.85 | 90 | 29 | |
88 | Aaron McGarity | D/D | 1.91 | 84 | 29 | |
80 | Alberto Mota | D/D | 1.80 | 77 | 21 | |
58 | Eduardo Paredes | D/D | 1.85 | 113 | 29 | |
81 | Jonathan Petit | D/D | 1.88 | 79 | 23 | |
45 | Jesus Querales | D/D | 1.83 | 79 | 21 | |
70 | Pedro Rodriguez | D/D | 1.83 | 75 | 37 | |
23 | Luis Romero | D/D | 1.83 | 92 | 30 | |
91 | Dikember Sanchez | D/D | 1.80 | 73 | 20 | |
94 | Emilio Vargas | D/D | 1.91 | 100 | 28 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
17 | Diego Cartaya | D/D | 1.91 | 99 | 23 | |
56 | Israel Pineda | D/D | 1.78 | 103 | 24 | |
20 | Sebastián Rivero | D/D | 1.83 | 95 | 26 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
- | Danyer Cueva | SS | I/D | 1.85 | 73 | 20 | |
2 | Alcides Escobar | SS | D/D | 1.85 | 93 | 37 | |
10 | Wilson Garcia | 1B | A/D | 1.78 | 103 | 30 | |
16 | César Hernández | 2B | A/D | 1.78 | 83 | 34 | |
48 | Johan Lopez | 1B | D/D | 1.80 | 76 | 24 | |
52 | Kelvin Melean | 3B | D/D | 1.78 | 88 | 26 | |
7 | Carlos Rivero | 3B | D/D | 1.91 | 104 | 36 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
37 | Yhoswar Garcia | LF | D/D | 1.75 | 68 | 23 | |
23 | Diego Infante | LF | D/D | 1.91 | 81 | 25 | |
12 | Leonys Martin | CF | I/D | 1.88 | 91 | 36 | |
29 | Luis Matos | CF | D/D | 1.80 | 73 | 22 | |
97 | Hedbert Perez | LF | I/I | 1.78 | 73 | 21 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Ozzie Guillen | Manager | 1.80 | 68 | 60 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Angel Bravo | Coach | - | - | ||
- | Johny Celis | Coach | - | - | ||
- | Endy Chavez | First Base Coach | - | - | ||
- | Ender Chavez | Hitting Coach | - | - | ||
- | David Davalillo | Bench Coach | - | - | ||
- | Enrique Gonzalez | Pitching Coach | - | - | ||
- | Edwin Hurtado | Bullpen Coach | 1.91 | 98 | 54 | |
- | Emilio Linares | Third Base Coach | - | - | ||
- | Ray Olmedo | Coach | 1.80 | 75 | 43 |