Roster Tiburones de La Guaira
Temporada 2023-2024
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
71 | Aldry Acosta | D/D | 1.93 | 107 | 24 | |
69 | Elvis Araujo | I/I | 2.01 | 125 | 33 | |
92 | Luis Arejula | D/D | 1.85 | 77 | 22 | |
69 | Sam Bordner | D/D | 1.96 | 103 | 27 | |
- | Raul Brito | D/D | 1.85 | 82 | 27 | |
- | William Casique | D/D | 1.73 | 77 | 22 | |
44 | Anthony Castro | D/D | 1.88 | 87 | 29 | |
39 | Will Changarotty | D/D | 1.83 | 75 | 28 | |
83 | Tiago Da Silva | D/D | 1.75 | 82 | 39 | |
77 | David Davalillo | D/D | 1.85 | 79 | 21 | |
80 | Javier Fandiño | I/I | 1.73 | 90 | 32 | |
- | Mayckol Guaipe | D/D | 1.93 | 107 | 33 | |
62 | Emilker Guzman | D/D | 1.78 | 84 | 25 | |
64 | Nelson Hernandez | D/D | 1.88 | 77 | 27 | |
67 | Arnaldo Hernandez | D/D | 1.83 | 79 | 28 | |
93 | Elieser Hernández | D/D | 1.85 | 97 | 29 | |
45 | Gregory Infante | D/D | 1.85 | 91 | 37 | |
83 | Edwin Jimenez | D/D | 1.91 | 79 | 22 | |
- | Gunnar Kines | I/I | 1.91 | 95 | 30 | |
- | Alejandro Lugo | D/D | 1.83 | 75 | 21 | |
63 | Oddanier Mosqueda | I/I | 1.78 | 85 | 25 | |
80 | Alberto Mota | D/D | 1.80 | 77 | 21 | |
82 | Nelvis Ochoa | D/D | 1.78 | 72 | 21 | |
27 | Manuel Olivares | D/D | 1.80 | 66 | 22 | |
66 | Angel Padron | I/I | 1.80 | 79 | 26 | |
58 | Eduardo Paredes | D/D | 1.85 | 113 | 29 | |
17 | Miguel Pena | I/I | 1.88 | 79 | 33 | |
81 | Jonathan Petit | D/D | 1.88 | 79 | 23 | |
91 | Zach Phillips | I/I | 1.85 | 91 | 37 | |
46 | Ricardo Pinto | D/D | 1.83 | 88 | 30 | |
70 | Pedro Rodriguez | D/D | 1.83 | 75 | 36 | |
72 | Bradgley Rodriguez | D/D | 1.85 | 73 | 20 | |
68 | Karlo Seijas | D/D | 1.85 | 98 | 23 | |
79 | Carlos Suniaga | D/D | 1.88 | 85 | 27 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
33 | Roberto Alvarez | D/D | 1.83 | 68 | 24 | |
37 | Francisco Arcia | I/D | 1.80 | 91 | 34 | |
35 | José Briceño | D/D | 1.85 | 102 | 31 | |
78 | Juan Fernandez | D/D | 1.70 | 93 | 25 | |
10 | Wilson Garcia | A/D | 1.78 | 103 | 30 | |
96 | Micael Ramirez | D/D | 1.75 | 77 | 25 | |
20 | Sebastián Rivero | D/D | 1.83 | 95 | 25 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
21 | Ehire Adrianza | SS | A/D | 1.85 | 90 | 34 | |
- | Jadher Areinamo | 2B | D/D | 1.73 | 73 | 20 | |
1 | Franklin Barreto | SS | D/D | 1.73 | 94 | 28 | |
95 | Oswaldo Cabrera | SS | A/D | 1.80 | 91 | 25 | |
7 | Alberti Chavez | SS | D/D | 1.78 | 77 | 29 | |
2 | Alcides Escobar | SS | D/D | 1.85 | 93 | 37 | |
5 | Maikel Garcia | 3B | D/D | 1.83 | 82 | 24 | |
52 | Kelvin Melean | 3B | D/D | 1.78 | 88 | 25 | |
22 | Leonardo Reginatto | 3B | D/D | 1.88 | 82 | 34 | |
19 | Miguel Rojas | SS | D/D | 1.83 | 85 | 35 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
13 | Ronald Acuña Jr. | OF | D/D | 1.83 | 93 | 26 | |
43 | Lorenzo Cedrola | CF | D/D | 1.73 | 69 | 26 | |
97 | Hedbert Perez | LF | I/I | 1.78 | 73 | 21 | |
99 | Danry Vasquez | RF | I/D | 1.91 | 86 | 30 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Edgardo Alfonzo | Manager | - | - | ||
- | Ozzie Guillen | Manager | 1.80 | 68 | 60 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Angel Bravo | Coach | - | - | ||
- | Endy Chavez | First Base Coach | - | - | ||
- | Ender Chavez | Hitting Coach | - | - | ||
- | David Davalillo | Coach | - | - | ||
- | David Davalillo | Interim Manager | - | - | ||
- | Enrique Gonzalez | Bullpen Coach | 1.78 | 102 | 42 | |
- | Emilio Linares | Third Base Coach | - | - | ||
- | Dernier Orozco | Pitching Coach | - | - | ||
- | Miguel Perez | Bench Coach | - | - | ||
- | Carlos Zambrano | Pitching Coach | - | - |