Roster Bravos de Margarita
Temporada 2024-2025
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
25 | Melvi Acosta | D/D | 1.85 | 98 | 29 | |
63 | Luis Amoroso | D/D | 1.85 | 87 | 24 | |
45 | Yender Cáramo | D/D | 1.83 | 79 | 33 | |
33 | Henry Centeno | D/D | 1.88 | 91 | 30 | |
21 | Claudio Custodio | D/D | 1.78 | 70 | 34 | |
5 | Alfonso Hernández | I/I | 1.80 | 90 | 25 | |
74 | Dedgar Jimenez | I/I | 1.91 | 109 | 28 | |
81 | Jesus Lage | A/D | 1.85 | 70 | 26 | |
34 | Werner Leal | D/D | 1.85 | 73 | 29 | |
32 | Adrian Luna | D/D | 1.83 | 73 | 23 | |
49 | José Mesa Jr. | D/D | 1.93 | 98 | 31 | |
73 | Osmer Morales | D/D | 1.91 | 89 | 32 | |
65 | Carlos Navas | D/D | 1.83 | 98 | 32 | |
80 | Angelo Palumbo | D/D | 1.91 | 82 | 29 | |
6 | Jonalbert Rumbol | D/D | 1.75 | 77 | 26 | |
1 | Mark Simon | D/D | 1.83 | 84 | 29 | |
57 | Luis Torres | D/D | 1.91 | 86 | 30 | |
38 | Jose Gabriel Torres | D/D | 1.91 | 82 | 24 | |
46 | Julio Vivas | D/D | 1.88 | 103 | 31 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
24 | Carlos Linarez | D/D | 1.83 | 98 | 23 | |
17 | Jason Lopez | D/D | 1.75 | 73 | 26 | |
36 | Carlos Pérez | D/D | 1.78 | 95 | 28 | |
40 | Wilson Ramos | D/D | 1.85 | 109 | 37 | |
7 | David Rodríguez | D/D | 1.85 | 98 | 28 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
12 | Alberto Gonzalez | SS | D/D | 1.78 | 88 | 41 | |
16 | Cesar Idrogo | 1B | A/D | 1.80 | 77 | 23 | |
22 | Jose Martinez | SS | A/D | 1.78 | 84 | 28 | |
2 | Pedro Martinez | 1B | A/D | 1.75 | 75 | 23 | |
8 | Jeremy Rivas | 2B | D/D | 1.83 | 91 | 21 | |
4 | Juan Santana | SS | D/D | 1.85 | 80 | 30 | |
15 | Breyvic Valera | 2B | A/D | 1.80 | 86 | 32 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
53 | Carlos Arroyo | RF | I/D | 1.80 | 68 | 31 | |
31 | Ramón Flores | RF | I/I | 1.78 | 86 | 32 | |
56 | Moisés Gómez | OF | D/D | 1.83 | 91 | 26 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
20 | Jose Moreno | Manager | 1.80 | 82 | 56 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
19 | Elvis Aliotte | Coach | - | - | ||
55 | Giovanni Carrara | Pitching Coach | - | - | ||
58 | Larry Curiel | Bullpen Catcher | 0.00 | 0 | 48 | |
3 | Juan Francia | First Base Coach | - | - | ||
50 | Yunir Garcia | Third Base Coach | 1.83 | 77 | 42 | |
47 | Nate Irving | Batting Coach | - | - | ||
42 | Erick Perez | Coach | - | - | ||
9 | Reinaldo Ruiz | Bench Coach | 1.83 | 91 | 44 | |
82 | Jesus Sanchez | Bullpen Coach | - | - |