WEB OFICIAL DE BRAVOS DE MARGARITA

Roster Leones del Caracas

Temporada 2023-2024

PITCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
81 R.J. Alaniz D/D 1.93 100 33
- Bryan Blanton D/D 1.83 86 28
63 Wilfredo Boscan D/D 1.88 103 34
45 Jhoulys Chacín D/D 1.91 98 36
34 Joshua Cornielly D/D 1.88 79 23
38 Franklin Dacosta I/I 1.80 73 24
61 Thomas Dorminy I/I 1.83 86 32
65 Mayckol Guaipe D/D 1.93 107 33
85 Norwith Gudino D/D 1.88 112 28
18 Alfred Gutierrez D/D 1.85 91 29
- Wilkel Hernandez D/D 1.91 88 25
80 Allan Hernandez D/D 1.96 102 23
67 Aliangel Lopez I/I 1.85 79 30
83 Rito Lugo I/I 1.78 84 28
39 Emilio Marquez I/I 1.73 77 26
- Francisco Morales D/D 1.93 84 24
54 Jose Mujica D/D 1.88 113 28
48 Luis Palacios I/I 1.88 73 24
59 Wilfredo Pereira D/D 1.83 89 25
87 Miguel Rodriguez D/D 1.83 82 25
68 Ricardo Rodriguez D/D 1.88 100 31
- Carlos Romero D/D 1.98 81 25
55 Miguel Socolovich D/D 1.85 93 38
70 Albert Suarez D/D 1.91 107 34
- Noe Toribio D/D 1.88 95 24
69 Jesus Vargas D/D 1.88 79 25

CATCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
50 Eliezer Alfonzo A/D 1.78 70 24
- Wilfredo Gimenez D/D 1.80 107 33
75 Gabriel Lino D/D 1.91 91 31
82 Jeferson Morales D/D 1.73 77 25
89 Jhonny Pereda D/D 1.85 92 28

INFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
- Erick Brito SS D/D 1.73 61 22
3 Harold Castro 2B I/D 1.78 88 30
10 Cesar Hernandez 2B A/D 1.78 83 34
- Harvin Mendoza 1B I/I 1.88 84 25
13 Gabriel Noriega 3B D/D 1.88 82 33
22 Oswald Peraza 3B D/D 1.83 91 24
9 Jose Rondon SS D/D 1.85 98 30
71 Isaias Tejeda 1B D/D 1.83 88 32
7 Wilfredo Tovar 2B D/D 1.70 82 32

OUTFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
31 Oswaldo Arcia OF I/D 1.83 102 33
59 Bobby Bradley RF I/D 1.85 102 28
37 Aldrem Corredor OF I/I 1.83 92 28
33 Alexfri Planez LF D/D 1.88 82 22
- Elio Prado CF D/D 1.83 73 22

Manager

# Nombre Cargo Altura (mts) Peso(kg) Edad
- José Alguacil Manager 1.88 91 51

Cuerpo Técnico

# Nombre Cargo Altura (mts) Peso(kg) Edad
- Wilson Alvarez Pitching Coach 1.85 116 54
- Ramon Castro Batting Coach 1.83 88 44
- Juan Munoz First Base Coach 1.85 82 51
- Lipso Nava Bench Coach 1.88 79 55
- Kevin Nieves Bullpen Catcher - -
- Rene Reyes Assistant Hitting Coach - -
- Oscar Salazar Third Base Coach 1.83 88 46
- Lino Urdaneta Bullpen Coach - -

Publicidad Publicidad Publicidad Publicidad