WEB OFICIAL DE BRAVOS DE MARGARITA

Roster Cardenales de Lara

Temporada 2024-2025

PITCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
19 Adrian Almeida I/I 1.83 73 29
42 Jose Ascanio D/D 1.80 88 39
81 Wilser Barrios D/D 1.88 73 26
53 Rodrigo Benoit D/D 1.88 91 30
65 Fabian Blanco I/I 1.83 93 27
34 Vicente Campos D/D 1.91 104 32
54 Max Castillo D/D 1.88 127 25
46 Robert Colina D/D 1.80 79 23
82 Yofrec Diaz I/I 1.91 93 25
62 Jimmy Endersby D/D 1.85 88 27
47 Edwin Escobar I/I 1.88 102 32
52 Robinson Hernandez D/D 1.83 84 25
32 Justin Lopez A/D 1.88 88 24
67 Brian McKenna D/D 1.83 92 32
50 Diego Moreno D/D 1.85 107 37
59 Luis Oviedo D/D 1.96 113 25
61 Brayan Perez I/I 1.83 77 24
-- Leonardo Pestana D/D 1.93 90 26
71 Luis Rico I/I 1.85 79 31
69 Raul Rivero D/D 1.83 100 38
22 Gustavo Rodriguez D/D 1.91 73 24
37 Keyvius Sampson D/D 1.88 102 34
99 Yosber Sanchez D/D 1.85 77 23
58 Alex Scherff A/D 1.91 93 26
43 Shea Spitzbarth D/D 1.85 98 30
0 Jesus Valles D/D 1.91 81 27
79 Bryan Warzek I/I 1.83 93 28

CATCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
25 Hendrik Clementina D/D 1.88 113 27
86 Victor Izturis I/D 1.75 75 19
75 Carlos Narvaez D/D 1.80 86 26
73 Keinner Piña D/D 1.78 79 27
16 Yojhan Quevedo D/D 1.85 98 31
20 Ali Sánchez D/D 1.85 91 28

INFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
2 Luisangel Acuña SS D/D 1.73 82 22
60 Leiker Figueroa SS D/D 1.78 70 20
66 Jecksson Flores SS D/D 1.80 66 31
31 Eduardo Garcia 3B D/D 1.85 73 22
-- Ronald Guzmán 1B I/I 1.96 107 30
18 Yonny Hernández SS A/D 1.70 64 26
6 Cesar Izturis Jr. SS A/D 1.80 66 25
83 Derwin Laya 3B D/D 1.91 85 21
4 Jermaine Palacios SS D/D 1.83 66 28
26 Hernán Pérez SS D/D 1.83 97 33
44 Rangel Ravelo 1B D/D 1.83 107 32
10 Ildemaro Vargas 3B A/D 1.83 92 33

OUTFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
7 Gorkys Hernández OF D/D 1.85 89 37
29 Robert Perez Jr. RF D/D 1.85 77 24
98 Yohendrick Pinango LF I/I 1.80 77 22
13 Danry Vasquez RF I/D 1.91 86 31

Manager

# Nombre Cargo Altura (mts) Peso(kg) Edad

Cuerpo Técnico

# Nombre Cargo Altura (mts) Peso(kg) Edad
90 Jhonny Almao Bullpen Catcher - -
3 Cesar Izturis Bench Coach - -
41 Selwyn Langaigne Hitting Coach 1.83 86 48
51 Robert Perez Quality Control Coach - -
57 Nelson Prada Third Base Coach - -
76 Yonathan Sivira Assistant Hitting Coach - -
21 Luis Ugueto First Base Coach - -

Publicidad Publicidad Publicidad Publicidad