LVBP · 2026-2027
Águilas del Zulia
| JUGADOR | JJ | VB | CA | H | 2B | 3B | HR | CI | TB | BB | K | BR | SAC | SF | GDP | AVE▼ | PEBPEB — porcentaje de embasado: con qué frecuencia llega a las bases. | SLGSLG — slugging: bases totales por turno al bate. | OPSOPS — suma de PEB (embasado) y SLG (slugging). | GP | DEBDEB — corredores que dejó en base (Dejados En Base). | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiner Delgado 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 1 | 2 |
| # Victor Arias LF | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 | 0 | 6 | 8 |
| # Jose Salas 1B | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 0 | 2 | 8 |
| Chris Roller CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .750 | .667 | 1.417 | 1 | 0 | 8 |
| Aron Estrada 2B | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 | 0 | 2 | 7 |
| Aeverson Arteaga 3B | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 10 | 8 |
| # Yasmil Bucce DH | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 5 | 5 |
| Francisco Renteria RF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .143 | .167 | .310 | 0 | 1 | 7 |
| # Omar Martinez C | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .143 | .333 | .143 | .476 | 0 | 4 | 9 |
| Ali Castillo DH | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 4 | 5 |
| Gabriel Martinez RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 2 |
| # Juan Villavicencio SS | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 | 1 | 2 | 10 |
| Jesus Castillo LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | 0 | 0 | 0 |
| Totales | 2 | 62 | 12 | 14 | 1 | 0 | 0 | 12 | 15 | 13 | 19 | 0 | 0 | 2 | 1 | .226 | .367 | .242 | .609 | 2 | 16 | 79 |
* batea zurdo · # batea a las dos manos. Totales del equipo en la etapa elegida.
Gráficos ofensivos
Perfil de bateo del equipo (bolas puestas en juego).