WEB OFICIAL DE BRAVOS DE MARGARITA

Roster Tigres de Aragua

Temporada 2023-2024

PITCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
45 Leonel Campos D/D 1.88 98 36
35 Jorgan Cavanerio D/D 1.85 70 29
- Moises Chace D/D 1.85 97 20
56 Yonny Chirinos D/D 1.88 102 30
51 Claudio Custodio D/D 1.78 70 33
- Austin Drury I/I 1.80 86 26
23 Eduardo Figueroa D/D 1.85 84 35
33 Richard Gallardo D/D 1.85 82 22
- Carlos Guarate D/D 1.88 81 22
43 Carlos Guzman D/D 1.85 95 25
52 Eiker Huizi D/D 1.83 70 23
- James Jones I/I 1.91 93 35
48 Jose Martinez D/D 1.83 88 24
29 Christian Mejias D/D 1.83 73 24
50 Luis Mey D/D 1.88 73 22
70 Guillermo Moscoso D/D 1.85 91 40
- Alex Reyes D/D 1.83 79 27
60 Luis Rijo D/D 1.85 91 25
44 Jorge Rondon D/D 1.85 98 36
57 Manuel Rondon I/I 1.85 75 29
99 Bruce Rondon D/D 1.91 125 33
74 Adrian Sanchez D/D 1.75 80 25
46 Christian Suarez I/I 1.80 73 23
37 Jonathan Vargas I/I 1.88 68 34
69 Jesus Zambrano D/D 1.78 93 27
81 Alfredo Zarraga D/D 1.80 72 23

CATCHERS

# Nombre B/L Altura (mts) Peso(kg) Edad
1 J.J. D´Orazio D/D 1.85 77 22
27 Sandy Leon A/D 1.78 107 35
31 Rafael Marchan A/D 1.75 77 25
30 Gersel Pitre D/D 1.83 92 27
10 Yorman Rodriguez D/D 1.73 73 26
63 Jesus Rodriguez D/D 1.75 83 21

INFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
6 Angel Aguilar 3B D/D 1.83 77 28
2 Alexi Amarista 2B I/D 1.68 73 34
- Elio Campos 2B D/D 1.75 71 20
4 Yonny Hernandez SS A/D 1.75 64 25
8 Johan Lopez 1B D/D 1.80 76 23
67 Yonathan Mendoza SS A/D 1.80 76 30
21 Leobaldo Pina SS D/D 1.88 73 29
22 Keyber Rodriguez SS D/D 1.78 81 23
- Danyer Sanabria 1B I/I 1.85 70 22

OUTFIELD

# Nombre P B/L Altura (mts) Peso(kg) Edad
97 Leobaldo Cabrera OF D/D 1.85 77 26
- Shawon Dunston Jr. OF I/D 1.88 88 31
66 Carlos Duran OF D/D 1.88 77 29
40 Jose Martinez OF D/D 1.98 98 35
71 Manuel Melendez OF I/I 1.80 75 27
19 Alexander Palma RF D/D 1.83 91 28
16 Carlos Tocci OF D/D 1.88 82 28

Manager

# Nombre Cargo Altura (mts) Peso(kg) Edad
26 Buddy Bailey Manager 0.00 0 66
- Pat Listach Manager - -

Cuerpo Técnico

# Nombre Cargo Altura (mts) Peso(kg) Edad
72 Mike Alvarez Bench Coach - -
59 Jackson Canelon Quality Control Coach - -
54 Franklin Font Third Base Coach 1.78 88 46
- Jesus Garces Bench Coach - -
64 Benito Malave Assistant Coach - -
3 Luis Maza First Base Coach 1.73 88 43
83 Luis Meza Pitching Coach 1.93 91 33
61 Raul Padron Hitting Coach - -
93 Yohan Pino Bullpen Coach - -
- Erick Salcedo First Base Coach - -

Publicidad Publicidad Publicidad Publicidad